<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another post about a generic Gtk.TreeView</title>
	<atom:link href="http://www.ogmaciel.com/?feed=rss2&#038;p=362" rel="self" type="application/rss+xml" />
	<link>http://www.ogmaciel.com/?p=362</link>
	<description>The senseless thoughts of an open source advocate</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:37:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Installing Openbox on Foresight Linux &#187; Yet Another Linux Blog</title>
		<link>http://www.ogmaciel.com/?p=362&#038;cpage=1#comment-3690</link>
		<dc:creator>Installing Openbox on Foresight Linux &#187; Yet Another Linux Blog</dc:creator>
		<pubDate>Sun, 24 Aug 2008 03:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogmaciel.com/?p=366#comment-3690</guid>
		<description>[...] friend Og Maciel originally introduced me to Openbox a while back and I&#8217;ve been using it ever since. I love [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Og Maciel originally introduced me to Openbox a while back and I&#8217;ve been using it ever since. I love [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: okraits</title>
		<link>http://www.ogmaciel.com/?p=362&#038;cpage=1#comment-591</link>
		<dc:creator>okraits</dc:creator>
		<pubDate>Sun, 17 Jun 2007 11:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogmaciel.com/?p=366#comment-591</guid>
		<description>Thank you very much! :-)</description>
		<content:encoded><![CDATA[<p>Thank you very much! <img src='http://www.ogmaciel.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Og Maciel</title>
		<link>http://www.ogmaciel.com/?p=362&#038;cpage=1#comment-590</link>
		<dc:creator>Og Maciel</dc:creator>
		<pubDate>Sun, 17 Jun 2007 11:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogmaciel.com/?p=366#comment-590</guid>
		<description>@orkraits, here you go!  :)  http://www.flickr.com/photos/ogmaciel/559686292/</description>
		<content:encoded><![CDATA[<p>@orkraits, here you go!  <img src='http://www.ogmaciel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <a href="http://www.flickr.com/photos/ogmaciel/559686292/" rel="nofollow">http://www.flickr.com/photos/ogmaciel/559686292/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: okraits</title>
		<link>http://www.ogmaciel.com/?p=362&#038;cpage=1#comment-589</link>
		<dc:creator>okraits</dc:creator>
		<pubDate>Sun, 17 Jun 2007 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogmaciel.com/?p=366#comment-589</guid>
		<description>Btw, that wallpaper is nice. Care to share?</description>
		<content:encoded><![CDATA[<p>Btw, that wallpaper is nice. Care to share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stowers</title>
		<link>http://www.ogmaciel.com/?p=362&#038;cpage=1#comment-588</link>
		<dc:creator>John Stowers</dc:creator>
		<pubDate>Sat, 16 Jun 2007 20:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogmaciel.com/?p=366#comment-588</guid>
		<description>You could connect this to evolution using the evolution python bindings I developed to use with conduit

http://www.conduit-project.org/wiki/evolution-python

John</description>
		<content:encoded><![CDATA[<p>You could connect this to evolution using the evolution python bindings I developed to use with conduit</p>
<p><a href="http://www.conduit-project.org/wiki/evolution-python" rel="nofollow">http://www.conduit-project.org/wiki/evolution-python</a></p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.ogmaciel.com/?p=362&#038;cpage=1#comment-587</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 16 Jun 2007 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogmaciel.com/?p=366#comment-587</guid>
		<description>Looks nice.

Btw, could someone fix those two icons seen on the screenshot on the task area? They are obviously really broken.</description>
		<content:encoded><![CDATA[<p>Looks nice.</p>
<p>Btw, could someone fix those two icons seen on the screenshot on the task area? They are obviously really broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tenshu</title>
		<link>http://www.ogmaciel.com/?p=362&#038;cpage=1#comment-586</link>
		<dc:creator>tenshu</dc:creator>
		<pubDate>Sat, 16 Jun 2007 17:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogmaciel.com/?p=366#comment-586</guid>
		<description>Yeah this type of app would be a must have
do you plan to publish it as a module or something similar?

Some simplification to work with pygtk and glade is always welcome
To bad tepache is broken with python 2.5 :-/</description>
		<content:encoded><![CDATA[<p>Yeah this type of app would be a must have<br />
do you plan to publish it as a module or something similar?</p>
<p>Some simplification to work with pygtk and glade is always welcome<br />
To bad tepache is broken with python 2.5 :-/</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.732 seconds -->
